

0
Season
0
Houseguests
0
Days
0
Winner
Cast

GateGod
Winner

Patrick of the White
2nd place

Sebastian
3rd Place

Abbie Mills
4th Place

That One Heath Bar
5th place

ChaosJac
6th place

Alex
7th place

Wahaj
8th placE

Trojan Soldier
9th Place

Liv82
10th place

Domchili
11th place

WillJuice
12th place

Glurrrp
13th Place

NickiNor
14th Place

xoxo52
15th place

Chris25
DOR

Marta
16th place
Voting History
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Finale | |
HoH | N/A | Joe | Daniele | Jen | Luke | Darnell | Belinda | Rachel | Janelle | Luke | Rex | Belinda | Sara | Sara | |
Noms (Pre Veto) | N/A | Kail Rachel |
Belinda Darnell |
Eric Mike |
Darnell Dennis |
Belinda Eric |
Rachel Rex |
Jessica Rex |
Darnell Rachel |
Jen Rachel |
Belinda Jen |
Luke Rex |
Belinda Luke |
Janelle Luke | |
Veto | N/A | Jessica | Belinda | Sara | Daniele | Rex | Jessica | Rex | Luke | Luke | Luke | Luke | Sara | ||
Noms (Post Veto) | N/A | Kail Rachel |
Darnell Joe |
Eric Mike |
Darnell Dennis |
Belinda Eric |
Daniele Rachel |
Jessica Luke |
Darnell Rachel |
Jen Rachel |
Belinda Jen |
Janelle Rex |
Belinda Luke |
||
Sara | Kathreya | Kail | Joe | Mike | Dennis | Eric | Daniele | Jessica | Darnell | Rachel | Jen | Rex | HoH | HoH | Winner |
Luke | Kathreya | Kail | Joe | Mike | HoH | Eric | Daniele | Nom | Rachel | HoH | Jen | Janelle | Nom | Nom | Runner Up |
Janelle | Entered on Day 6 | Joe | Mike | Darnell | Eric | N/A | Jessica | HoH | Rachel | Jen | Nom | Belinda | Ev. (Day 31) | N/A | |
Belinda | Nom | Kail | N/A | Mike | Darnell | Nom | HoH | Jessica | Darnell | Jen | Nom | HoH | Nom | Ev. (Day 29) | Sara |
Rex | Belinda | Kail | Joe | Mike | Dennis | Eric | Rachel | Jessica | Darnell | Rachel | HoH | Nom | Evicted (Day 27) | Luke | |
Jen | N/A | Rachel | Joe | HoH | Dennis | Eric | Daniele | Jesica | Darnell | Nom | Nom | Evicted (Day 25) | Luke | ||
Rachel | Daniele | Nom | Joe | Mike | Darnell | Eric | Nom | HoH | Nom | Nom | Evicted (Day 25) | Sara | |||
Darnell | Nom | Kail | Nom | Mike | Nom | HoH | Daniele | N/A | Nom | Evicted (Day 21) | Sara | ||||
Jessica | Kathreya | Kail | Joe | Mike | Dennis | Eric | Rachel | Nom | Evicted (Day 20) | Luke | |||||
Daniele | Nom | Kail | HoH | Mike | Dennis | Eric | Nom | Evicted (Day 18) | Sara | ||||||
Eric | Belinda | Kail | Joe | Nom | Dennis | Nom | Evicted (Day 15) | Sara | |||||||
Dennis | Kathreya | Kail | N/A | Mike | Nom | Evicted (Day 13) | |||||||||
Mike | Belinda | Kail | Joe | Nom | Evicted (Day 12) | ||||||||||
Joe | Belinda | HoH | Nom | Evicted (Day 8) | |||||||||||
Kail | Nom | Nom | Evicted (Day 6) | ||||||||||||
Dick | N/A | Walked | Walked (Day 6) | ||||||||||||
Kathreya | Nom | Evicted (Day 4) | |||||||||||||
Evicted | Kathreya 5 to 3 to 1 votes to evict |
Kail 9 of 10 votes to evict |
Joe 9 of 10 votes to evict |
Mike 10 of 10 votes to evict |
Dennis 6 of 8 votes to evict |
Eric 8 of 8 votes to evict |
Daniele 4 of 6 votes to evict |
Jessica 5 of 5 votes to evict |
Darnell 4 of 5 votes to evict |
Rachel 3 of 4 votes to evict |
Jen 3 of 3 votes to evict |
Rex 1 of 2 votes to evict |
Belinda Janelle's choice to evict |
Janelle Sara's Choice to Evict |
Sara 5 votes to win |
Luke 3 votes to win |
|||||||||||||||